Veidne:Valstis ar lielāko COVID-19 inficēto skaitu
Izskats
Valstu grupējums pēc saslimstības 2022. gada 15. oktobrī[1] (nepilnīgs) | Inficējušies kopš pandēmijas sākuma | Miruši kopš pandēmijas sākuma | Piezīmes |
---|---|---|---|
Kopā pasaulē | 624,193,746 | 6,566,247 | |
ASV | 96,940,217 | 1,065,076 | |
Indija | 44,626,427 | 528,874 | |
Francija | 36,223,509 | 155,885 | |
Brazīlija | 34,746,462 | 687,144 | |
Vācija | 34,608,835 | 151,420 | |
Dienvidkoreja | 25,098,996 | 28,808 | |
AK | 23,798,797 | 207,948 | |
Itālija | 23,030,777 | 177,883 | |
Japāna | 21,721,504 | 45,862 | |
Krievija | 20,975,381 | 380,854 | |
Turcija | 16,919,638 | 101,203 | |
Spānija | 13,462,593 | 114,641 | |
Vjetnama | 11,491,541 | 43,155 | |
Austrālija | 10,309,104 | 15,475 | |
Argentīna | 9,713,594 | 129,958 | |
Nīderlande | 8,486,811 | 22,808 | |
Irāna | 7,553,609 | 144,510 | |
Meksika | 7,100,886 | 330,254 | |
Taivāna | 7,098,970 | 11,766 | |
Indonēzija | 6,453,864 | 158,281 | |
Polija | 6,324,853 | 117,869 | |
Kolumbija | 6,308,558 | 141,820 | |
Portugāle | 5,509,424 | 25,125 | |
Ukraina | 5,480,652 | 117,061 | |
Austrija | 5,319,474 | 20,912 | |
Grieķija | 5,026,494 | 33,313 | |
Malaizija | 4,863,457 | 36,415 | |
Taizeme | 4,713,909 | 32,923 | |
Izraēla | 4,672,048 | 11,712 | |
Čīle | 4,669,403 | 61,397 | |
Beļģija | 4,586,564 | 32,776 | |
Kanāda | 4,324,361 | 45,928 | |
Šveice | 4,164,685 | 14,022 | |
Peru | 4,149,823 | 216,844 | |
Čehija | 4,140,509 | 41,376 | |
Dienvidāfrika | 4,022,973 | 102,246 | |
Filipīnas | 3,978,354 | 63,439 | |
Dānija | 3,317,617 | 7,173 | |
Rumānija | 3,279,145 | 67,113 | |
Slovākija | 2,635,955 | 20,501 | |
Zviedrija | 2,604,866 | 20,438 | |
Irāka | 2,460,868 | 25,356 | |
Serbija | 2,386,508 | 17,122 | |
Ungārija | 2,120,543 | 47,680 | |
Bangladēša | 2,031,797 | 29,393 | |
Singapūra | 1,997,847 | 1,641 | |
Honkonga | 1,826,860 | 10,261 | |
Jaunzēlande | 1,800,685 | 2,055 | |
Gruzija | 1,780,691 | 16,900 | |
Jordānija | 1,746,997 | 14,122 | |
Īrija | 1,668,301 | 7,988 | |
Pakistāna | 1,572,778 | 30,619 | |
Kazahstāna | 1,484,126 | 19,052 | |
Norvēģija | 1,463,397 | 4,153 | |
Somija | 1,323,455 | 6,242 | |
Bulgārija | 1,269,597 | 37,782 | |
Maroka | 1,265,180 | 16,278 | |
Lietuva | 1,260,809 | 9,355 | |
Horvātija | 1,240,813 | 17,006 | |
Libāna | 1,216,999 | 10,688 | |
Slovēnija | 1,213,305 | 6,848 | |
Tunisija | 1,145,930 | 29,254 | |
Gvatemala | 1,132,692 | 19,848 | |
Kostarika | 1,127,602 | 8,974 | |
Kuba | 1,111,248 | 8,530 | |
Bolīvija | 1,108,903 | 22,237 | |
AAE | 1,032,522 | 2,346 | |
Ķīna | 1,011,191 | 5,226 | bez Honkongas un Makao |
Ekvadora | 1,006,922 | 35,904 | |
Nepāla | 1,000,078 | 12,018 | |
Baltkrievija | 994,037 | 7,118 | |
Panama | 988,280 | 8,505 | |
Urugvaja | 987,563 | 7,501 | |
Mongolija | 983,958 | 2,131 | |
Latvija | 942,923 | 6,028 | |
Azerbaidžāna | 822,485 | 9,931 | |
Saūda Arābija | 818,592 | 9,379 | |
Paragvaja | 717,260 | 19,596 | |
Palestīna | 702,804 | 5,707 | |
Bahreina | 685,067 | 1,521 | |
Šrilanka | 670,899 | 16,768 | |
Kuveita | 660,667 | 2,564 | |
Dominikāna | 646,209 | 4,384 | |
Mjanma | 627,997 | 19,470 | |
Igaunija | 604,552 | 2,713 |
- ↑ Ritchie, Hannah; Mathieu, Edouard; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Ortiz-Ospina, Esteban; Hasell, Joe; Macdonald, Bobbie; Beltekian, Diana; Dattani, Saloni; Roser, Max (2020–2021). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 19 May 2022